Big Thunder Mountain
www.wartezeiten.app/disneylandparis
In Big Thunder Mountain you board a mysterious train deep in the heart of a legendary mountain for a thrilling journey of dips and sharp turns beneath Rivers of the Far West and around a ghostly mining town.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | From 6 years, At least 1.02 m | ||||||||||||||||||||||||||||||||||||||||
Where? | Disneyland Park - Frontierland | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 02.10.2020 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 10.10.2020 with ∅ 42,23 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 25,53 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 11,10 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 16,38 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 14,43 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 14,53 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 36,75 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 30,74 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
08 o'clock | ca. 5,34 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 o'clock | ca. 13,79 Min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 19,63 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 22,76 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 22,31 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 21,91 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 23,45 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 23,64 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 26,20 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 26,47 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 27,12 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 16,23 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 11,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 23.09.2020 with ∅ 4,86 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 25.01.2020 with ∅ 101,05 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 32,93 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 31,18 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 29,03 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 25,60 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 28,81 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 48,81 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 39,09 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
08 o'clock | ca. 5,45 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 o'clock | ca. 13,09 Min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 25,51 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 37,21 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 39,78 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 37,76 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 39,17 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 40,88 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 41,38 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 40,09 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 36,05 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 29,58 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 31,88 Min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 16,67 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
January | ca. 46,70 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | ca. 63,19 Min. | ||||||||||||||||||||||||||||||||||||||||
March | ca. 43,74 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 17,24 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 27,33 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 15,29 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 21,49 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.