Disneyland Paris Statistics
www.wartezeiten.app/disneylandparis
Statistics of all attractions at Disneyland Paris, with over 3 million waiting times. Get an overview of how waiting times are developing across all attractions in total.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 02.10.2020 with ∅ 6,78 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 26.10.2020 with ∅ 18,96 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 13,48 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 10,51 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 11,61 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 11,04 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 10,22 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 16,89 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 15,92 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
08 o'clock | ca. 3,73 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 o'clock | ca. 6,92 Min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 11,82 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 14,19 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 13,72 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 12,35 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 13,03 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 14,29 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 15,02 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 13,17 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 13,06 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 9,03 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 5,39 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 24.09.2020 with ∅ 6,72 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 22.02.2020 with ∅ 36,58 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 15,14 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 14,64 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 13,71 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 13,44 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 13,73 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 21,50 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 18,04 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
08 o'clock | ca. 5,77 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 o'clock | ca. 9,81 Min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 14,25 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 17,77 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 17,87 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 16,59 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 16,83 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 17,82 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 17,62 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 15,46 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 14,78 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 11,52 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 10,60 Min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 8,16 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
January | ca. 19,18 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | ca. 25,01 Min. | ||||||||||||||||||||||||||||||||||||||||
March | ca. 17,35 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 10,80 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 14,91 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 10,27 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 12,86 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.