Anton Pieck Plein
www.wartezeiten.app/efteling
Make your rounds in one of the nostalgic merry-go-rounds on the Anton Pieck Plein. Dance to the cheerful sounds of the trio Harmonie van Drie and marvel at Piek's street theatre.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where? | On the Anton Pieck Plein | ||||||||||||||||||||||||||||||||||||||||
Technical Data | Type: Traditional Square | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 03.12.2020 with ∅ 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 03.12.2020 with ∅ 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
09 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 02.12.2020 with ∅ 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 02.12.2020 with ∅ 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
09 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
November | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ca. 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.