Baron 1898 (Single Rider)
www.wartezeiten.app/efteling
You enter the mine and Baron 1898 drops you 37.5 meters into the depth. Quickly, try to grab a piece of the gold before the White Women stop you during your dive with the Dive Coaster.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | Minimum size 1.32 m | ||||||||||||||||||||||||||||||||||||||||
Where? | In the exciting Ruigrijk | ||||||||||||||||||||||||||||||||||||||||
Technical Data | Type: Dive Coaster | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.12.2020 with ∅ 17,87 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 06.12.2020 with ∅ 64,84 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 35,46 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 17,87 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 24,32 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 26,43 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 28,39 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 61,84 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 61,56 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
09 o'clock | ca. 25,93 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 o'clock | ca. 60,89 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 50,68 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 42,91 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 39,19 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 40,81 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 43,52 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 47,60 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 45,30 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 52,33 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 42,43 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 22,50 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 19.11.2020 with ∅ 7,20 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 06.12.2020 with ∅ 64,84 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 30,70 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 22,18 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 22,40 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 17,40 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 25,71 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 58,74 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 56,59 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
09 o'clock | ca. 22,59 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 o'clock | ca. 46,21 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 45,64 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 42,16 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 35,90 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 35,42 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 37,13 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 40,15 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 36,70 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 46,49 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 41,33 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 25,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
November | ca. 35,19 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ca. 44,81 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.