Atlantis Adventure
www.wartezeiten.app/europapark
Interactive fun for brave adventurers! Take a submarine, equipped with infrared lasers, down to the ocean floor on a quest to discover the legendary city of Atlantis.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | min. 0 years, min. 0 cm | ||||||||||||||||||||||||||||||||||||||||
Where? | Greece | ||||||||||||||||||||||||||||||||||||||||
Saison | Summer & Winter | ||||||||||||||||||||||||||||||||||||||||
Technical Data | Opening: 2007 Duration: 6 min. Capacity: 2 persons per gondola Theoretical capacity: 1240 persons per hour Manufacturer: Mack Rides |
||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.11.2020 with ∅ 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 01.11.2020 with ∅ 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Sunday | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
09 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 25.06.2020 with ∅ 0,92 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 03.06.2020 with ∅ 2,44 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 1,15 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 1,09 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 1,11 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 1,10 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 1,03 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 1,17 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 1,10 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
08 o'clock | ca. 0,48 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 o'clock | ca. 0,99 Min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 1,23 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 1,55 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 1,22 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 1,04 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
May | ca. 0,99 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | ca. 1,08 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 1,13 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 1,13 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 1,08 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 1,13 Min. | ||||||||||||||||||||||||||||||||||||||||
November | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.