Bobbahn
www.wartezeiten.app/heidepark
Are you ready for steep turns at extreme angles, for a ride at 50 km/h through the ice channel? Do you dare to take our bobsleigh run? The bobsleds shoot through the narrow channel from a height of 27 metres like in a real bobsleigh track: a breathtaking perspective that you won't soon forget. This track is over 900 metres long - and makes even ice-cold hearts melt with excitement!
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | from 6 years, from 120 cm | ||||||||||||||||||||||||||||||||||||||||
Technical Data | Year of Construction: 1993 Manufacturer: Mack Seats: 14 per train Travel time: 166 sec. Length of track: 826 m Height: 27 m Speed: 58 km/h |
||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.11.2020 with ∅ 9,84 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 01.11.2020 with ∅ 9,84 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Sunday | ca. 9,84 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
12 o'clock | ca. 9,17 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 27.05.2020 with ∅ 0,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 29.07.2020 with ∅ 68,65 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 18,37 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 21,36 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 21,41 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 18,55 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 19,50 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 31,78 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 21,43 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 7,62 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 17,15 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 24,87 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 27,27 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 26,04 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 23,38 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 21,63 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 22,63 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 24,93 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 34,58 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 23,83 Min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 16,67 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
May | ca. 16,50 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | ca. 17,33 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 31,58 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 22,72 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 15,94 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 23,39 Min. | ||||||||||||||||||||||||||||||||||||||||
November | ca. 9,84 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.