Jungle X-pedition
www.wartezeiten.app/legoland
Following in the footsteps of our LEGO® hero Johnny Thunder, the Jungle X-pedition leads you through a still unexplored part of the LEGOLAND® rainforest. In a boat, you'll make your way through dark caves, past snakes, spiders and carnivorous plants - made of LEGO bricks, of course - to the top of a large volcano.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | Accompanied by an adult: 100 cm / 4 years Without accompaniment of an adult: 120 cm / 8 years |
||||||||||||||||||||||||||||||||||||||||
Where? | LAND OF ADVENTURES | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.11.2020 with ∅ 11,82 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 01.11.2020 with ∅ 11,82 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Sunday | ca. 11,82 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 15,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 15,00 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 15,00 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 15,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 11,25 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 6,67 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 8,33 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 06.07.2020 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 29.07.2020 with ∅ 65,99 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 22,65 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 24,24 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 27,18 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 22,27 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 22,08 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 29,42 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 25,09 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 13,42 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 21,77 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 27,27 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 27,90 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 27,55 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 27,16 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 24,71 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 27,03 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 29,10 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 42,30 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 29,35 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
May | ca. 33,71 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | ca. 27,51 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 37,42 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 29,46 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 13,43 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 11,06 Min. | ||||||||||||||||||||||||||||||||||||||||
November | ca. 11,82 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.