Fire Dragon
www.wartezeiten.app/legoland
On the back of the Fire Dragon you'll embark on a journey back in time - at breathtaking speed. The first part of the journey will take you through the castle dwellers' chambers, past great models made from thousands of LEGO® bricks. Discover the pantry and kitchen, the banqueting hall and even Merlin's treasure trove. But as soon as the dragon notices you, hold on tight. At speeds of up to eight meters per second, you'll be heading for the winding outer track.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | Accompanied by an adult: 110 cm / 6 years Without accompaniment of an adult: 120 cm / 8 years |
||||||||||||||||||||||||||||||||||||||||
Where? | LAND OF KNIGHTS | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.11.2020 with ∅ 7,09 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 01.11.2020 with ∅ 7,09 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Sunday | ca. 7,09 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 4,58 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 5,83 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 6,25 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 7,08 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 9,17 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 26.10.2020 with ∅ 2,47 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 03.06.2020 with ∅ 41,76 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 12,17 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 13,97 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 16,05 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 14,42 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 12,73 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 16,69 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 15,79 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 7,15 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 13,59 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 16,02 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 16,19 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 16,53 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 16,01 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 14,85 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 15,93 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 19,02 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 20,83 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 23,19 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
May | ca. 18,07 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | ca. 13,24 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 16,59 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 18,30 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 12,64 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 11,23 Min. | ||||||||||||||||||||||||||||||||||||||||
November | ca. 7,09 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.