Bolles Flugschule
www.wartezeiten.app/phantasialand
Bolles Flugschule (Bolle’s Flying School) takes children on an exciting round trip through the Berlin skyline. Whether they opt for the double-decker planes or an airship, they are sure to love this action-packed ride full of ups and downs.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | less than 1,20 m only when accompanied by an adult | ||||||||||||||||||||||||||||||||||||||||
Where? | Children's merry-go-round in Berlin | ||||||||||||||||||||||||||||||||||||||||
Saison | Summer & Winter | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.11.2020 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 01.11.2020 with ∅ 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Sunday | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 25.10.2020 with ∅ 2,81 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 11.06.2020 with ∅ 6,76 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 5,09 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 4,97 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 4,97 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 4,84 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 4,97 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 4,99 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 5,02 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 5,03 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 5,03 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 4,99 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 4,96 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 4,89 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 4,81 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
May | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | ca. 5,08 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 4,98 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 4,98 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 4,86 Min. | ||||||||||||||||||||||||||||||||||||||||
November | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.