Chiapas - DIE Wasserbahn
www.wartezeiten.app/phantasialand
Join us on a fun, action-packed expedition and put your bravery to the test on the world’s most cutting-edge log flume. A phantastic adventure for all of the senses! And with a 53° drop, it’s also the steepest flume in the world.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | Minimum size: 1,20 m | ||||||||||||||||||||||||||||||||||||||||
Where? | Log flume in Mexico | ||||||||||||||||||||||||||||||||||||||||
Saison | Summer & Winter | ||||||||||||||||||||||||||||||||||||||||
Technical Data | Opening: April 1, 2014 Manufacturer: Intamin Driving time: approx. 6 minutes Capacity: 1600 persons per hour max. speed: 76 km/h Height: approx. 15 meters |
||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.11.2020 with ∅ 5,65 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 01.11.2020 with ∅ 5,65 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Sunday | ca. 5,65 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 11,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 11.10.2020 with ∅ 4,04 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 22.08.2020 with ∅ 68,65 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 23,94 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 19,56 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 19,92 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 19,89 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 22,84 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 26,33 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 24,38 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 10,81 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 19,38 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 24,99 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 25,69 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 24,38 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 24,79 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 24,72 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 23,85 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 21,99 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
May | ca. 33,13 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | ca. 19,26 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 36,13 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 38,22 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 13,61 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 5,51 Min. | ||||||||||||||||||||||||||||||||||||||||
November | ca. 5,65 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.