Hugin
www.wartezeiten.app/rulantica
On the slides - ready - go! Who is the fastest? On the parallel tracks Hugin and Munin every duel is welcome. Here you sit only a few centimetres away from your opponents, with the winding tube firmly in view. In some areas, the Russians can even see and hear themselves speeding through the narrow curves of Odinrås on two wheels, almost lying down, towards the finish.
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Size | Min. 8 years, min. 125 cm | ||||||||||||||||||||||||||||||||||||||||
Where? | Ragnakor | ||||||||||||||||||||||||||||||||||||||||
Technical Data | Opening: 2019 Height: 16,50 m Length: 148 m Capacity: 2 per tire Theoretical capacity: 300 persons per hour Manufacturer: ProSlide |
||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.11.2020 with ∅ 7,97 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 01.11.2020 with ∅ 7,97 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Sunday | ca. 7,97 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 10,00 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 4,75 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 07.02.2020 with ∅ 0,96 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 26.07.2020 with ∅ 25,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 4,09 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 4,50 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 4,82 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 5,10 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 6,69 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 6,95 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
09 o'clock | ca. 4,22 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 o'clock | ca. 4,09 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 4,98 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 5,62 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 5,71 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 5,80 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 5,91 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 5,73 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 5,62 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 5,56 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 5,32 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 4,82 Min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 4,42 Min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 4,23 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
January | ca. 4,52 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | ca. 5,14 Min. | ||||||||||||||||||||||||||||||||||||||||
March | ca. 4,13 Min. | ||||||||||||||||||||||||||||||||||||||||
June | ca. 5,67 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 6,53 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 6,52 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 4,51 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 5,17 Min. | ||||||||||||||||||||||||||||||||||||||||
November | ca. 7,97 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.