Snorri's Saga
www.wartezeiten.app/rulantica
Give me the super comfortable tyres, sit back and enjoy - and never be astonished again: The journey Snorri's Saga takes you through all of Rulantica. Carried by a gentle current, you will pass the sea people, through a colourful underwater cave, past the city on stilts and shipwrecks. The most comfortable way to explore the new water world!
Information | Description | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technical Data | Opening: 2019 | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 01.11.2020 with ∅ 4,44 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 01.11.2020 with ∅ 4,44 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Sunday | ca. 4,44 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
10 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 5,00 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 2,67 Min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 1,00 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Minimum Waiting Time | on 07.02.2020 with ∅ 0,96 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Waiting Time | on 27.06.2020 with ∅ 24,88 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
Monday | ca. 8,67 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 6,21 Min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 7,49 Min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 8,02 Min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 7,89 Min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 9,88 Min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 8,86 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
09 o'clock | ca. 4,34 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 o'clock | ca. 5,41 Min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 8,48 Min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 9,23 Min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 9,33 Min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 9,32 Min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 9,20 Min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 8,76 Min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 8,67 Min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 8,40 Min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 7,74 Min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 6,86 Min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 6,25 Min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 5,91 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
January | ca. 5,60 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | ca. 4,85 Min. | ||||||||||||||||||||||||||||||||||||||||
March | ca. 3,33 Min. | ||||||||||||||||||||||||||||||||||||||||
June | ca. 12,08 Min. | ||||||||||||||||||||||||||||||||||||||||
July | ca. 9,65 Min. | ||||||||||||||||||||||||||||||||||||||||
August | ca. 9,89 Min. | ||||||||||||||||||||||||||||||||||||||||
September | ca. 9,22 Min. | ||||||||||||||||||||||||||||||||||||||||
October | ca. 9,78 Min. | ||||||||||||||||||||||||||||||||||||||||
November | ca. 4,44 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee and claim to correctness or completeness. |
All information is provided without guarantee and claim to correctness or completeness.
All information is provided without guarantee and claim to correctness or completeness.